Bowling Green State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Campbell, Javontae | 32 | 32 | 1087 | 34.0 | 207 | 414 | .500 | 21 | 66 | .318 | 163 | 215 | .758 | 598 | 18.7 | 40 | 105 | 145 | 4.5 | 93 | 163 | 89 | 97 | 9 |
| 14 | Towns, Sam | 32 | 32 | 1023 | 32.0 | 133 | 311 | .428 | 34 | 110 | .309 | 81 | 107 | .757 | 381 | 11.9 | 55 | 180 | 235 | 7.3 | 81 | 58 | 52 | 37 | 18 |
| 04 | Shackelford, Josiah | 32 | 14 | 734 | 22.9 | 125 | 280 | .446 | 41 | 116 | .353 | 71 | 95 | .747 | 362 | 11.3 | 27 | 86 | 113 | 3.5 | 66 | 28 | 33 | 24 | 2 |
| 09 | Wol, Mayar | 32 | 10 | 636 | 19.9 | 120 | 247 | .486 | 50 | 128 | .391 | 45 | 63 | .714 | 335 | 10.5 | 18 | 69 | 87 | 2.7 | 41 | 23 | 33 | 31 | 14 |
| 16 | Glover II, Troy | 32 | 30 | 737 | 23.0 | 106 | 161 | .658 | 0 | 0 | .000 | 33 | 64 | .516 | 245 | 7.7 | 76 | 95 | 171 | 5.3 | 74 | 18 | 34 | 28 | 45 |
| 11 | Ruffin, Javon | 31 | 18 | 728 | 23.5 | 75 | 187 | .401 | 50 | 128 | .391 | 40 | 48 | .833 | 240 | 7.7 | 15 | 59 | 74 | 2.4 | 63 | 48 | 25 | 27 | 3 |
| 25 | Thomas, Justin | 30 | 24 | 776 | 25.9 | 59 | 125 | .472 | 18 | 48 | .375 | 27 | 41 | .659 | 163 | 5.4 | 10 | 92 | 102 | 3.4 | 50 | 80 | 41 | 38 | 12 |
| 34 | Goins, Aiden | 25 | 0 | 215 | 8.6 | 39 | 86 | .453 | 5 | 20 | .250 | 29 | 33 | .879 | 112 | 4.5 | 12 | 23 | 35 | 1.4 | 35 | 4 | 14 | 5 | 3 |
| 03 | Leach, Makhi | 26 | 0 | 221 | 8.5 | 27 | 59 | .458 | 2 | 18 | .111 | 24 | 32 | .750 | 80 | 3.1 | 5 | 22 | 27 | 1.0 | 26 | 10 | 16 | 12 | 3 |
| 01 | Kimbrough Jr., Jason | 13 | 0 | 91 | 7.0 | 8 | 22 | .364 | 4 | 12 | .333 | 10 | 10 | 1.000 | 30 | 2.3 | 0 | 10 | 10 | 0.8 | 19 | 15 | 4 | 8 | 1 |
| 15 | Karel, Camden | 20 | 0 | 114 | 5.7 | 15 | 24 | .625 | 1 | 2 | .500 | 8 | 16 | .500 | 39 | 1.9 | 10 | 15 | 25 | 1.2 | 17 | 2 | 7 | 2 | 4 |
| 12 | Maxamud, Mohamed | 5 | 0 | 14 | 2.8 | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 7 | 1.4 | 2 | 3 | 5 | 1.0 | 2 | 0 | 1 | 1 | 0 |
| 13 | Squire, Preston | 4 | 0 | 20 | 5.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 1.0 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 |
| 31 | Adem, Alijah | 5 | 0 | 17 | 3.4 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 4 | 0.8 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dedivanaj, Christian | 5 | 0 | 12 | 2.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 2 | 2 | 4 | 0.8 | 1 | 3 | 0 | 2 | 0 |
| Total | Â | 32 | 6425 | 200.8 | 921 | 1935 | .476 | 227 | 658 | .345 | 533 | 730 | .730 | 2602 | 81.31 | 326 | 827 | 1153 | 36.0 | 568 | 454 | 368 | 312 | 114 | |
| Opponents | Â | 32 | 6425 | 200.8 | 785 | 1802 | .436 | 256 | 752 | .340 | 464 | 647 | .717 | 2290 | 71.56 | 282 | 788 | 1070 | 33.4 | 607 | 412 | 469 | 208 | 116 | |



.png&type=webp)