Bowling Green State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | campbell, javontae | 21 | 21 | 703 | 33.5 | 138 | 269 | .513 | 15 | 45 | .333 | 112 | 145 | .772 | 403 | 19.2 | 33 | 71 | 104 | 5.0 | 55 | 107 | 60 | 67 | 6 |
| 14 | towns, sam | 21 | 21 | 638 | 30.4 | 95 | 207 | .459 | 21 | 64 | .328 | 55 | 72 | .764 | 266 | 12.7 | 39 | 97 | 136 | 6.5 | 51 | 38 | 35 | 24 | 11 |
| 09 | wol, mayar | 21 | 7 | 440 | 21.0 | 92 | 178 | .517 | 39 | 91 | .429 | 39 | 53 | .736 | 262 | 12.5 | 14 | 48 | 62 | 3.0 | 31 | 20 | 22 | 25 | 7 |
| 04 | shackelford, josiah | 21 | 7 | 457 | 21.8 | 80 | 164 | .488 | 22 | 69 | .319 | 52 | 66 | .788 | 234 | 11.1 | 18 | 52 | 70 | 3.3 | 48 | 16 | 23 | 16 | 2 |
| 11 | ruffin, javon | 20 | 14 | 519 | 25.9 | 58 | 143 | .406 | 36 | 96 | .375 | 29 | 36 | .806 | 181 | 9.1 | 12 | 41 | 53 | 2.6 | 40 | 44 | 18 | 24 | 2 |
| 16 | glover ii, troy | 21 | 21 | 471 | 22.4 | 68 | 107 | .636 | 0 | 0 | .000 | 12 | 28 | .429 | 148 | 7.0 | 48 | 66 | 114 | 5.4 | 46 | 16 | 25 | 21 | 28 |
| 25 | thomas, justin | 19 | 14 | 471 | 24.8 | 38 | 78 | .487 | 11 | 29 | .379 | 19 | 29 | .655 | 106 | 5.6 | 6 | 51 | 57 | 3.0 | 27 | 57 | 26 | 23 | 9 |
| 34 | goins, aiden | 14 | 0 | 112 | 8.0 | 19 | 38 | .500 | 2 | 8 | .250 | 16 | 19 | .842 | 56 | 4.0 | 3 | 10 | 13 | 0.9 | 17 | 3 | 6 | 5 | 1 |
| 03 | leach, makhi | 16 | 0 | 165 | 10.3 | 22 | 46 | .478 | 1 | 14 | .071 | 16 | 22 | .727 | 61 | 3.8 | 4 | 19 | 23 | 1.4 | 18 | 6 | 11 | 11 | 3 |
| 01 | kimbrough jr., jason | 9 | 0 | 86 | 9.6 | 8 | 21 | .381 | 4 | 11 | .364 | 10 | 10 | 1.000 | 30 | 3.3 | 0 | 9 | 9 | 1.0 | 19 | 15 | 4 | 8 | 1 |
| 15 | karel, camden | 16 | 0 | 100 | 6.2 | 15 | 23 | .652 | 1 | 2 | .500 | 8 | 16 | .500 | 39 | 2.4 | 9 | 14 | 23 | 1.4 | 16 | 2 | 6 | 2 | 2 |
| 12 | maxamud, mohamed | 5 | 0 | 14 | 2.8 | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 7 | 1.4 | 2 | 3 | 5 | 1.0 | 2 | 0 | 1 | 1 | 0 |
| 13 | squire, preston | 4 | 0 | 20 | 5.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 1.0 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 |
| 31 | adem, alijah | 5 | 0 | 17 | 3.4 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 4 | 0.8 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 |
| 10 | dedivanaj, christian | 5 | 0 | 12 | 2.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 2 | 2 | 4 | 0.8 | 1 | 3 | 0 | 2 | 0 |
| Total | Â | 21 | 4225 | 201.2 | 640 | 1293 | .495 | 153 | 439 | .349 | 370 | 502 | .737 | 1803 | 85.86 | 226 | 529 | 755 | 36.0 | 371 | 329 | 244 | 229 | 72 | |
| Opponents | Â | 21 | 4225 | 201.2 | 505 | 1163 | .434 | 174 | 508 | .343 | 314 | 423 | .742 | 1498 | 71.33 | 179 | 498 | 677 | 32.2 | 415 | 277 | 350 | 137 | 74 | |






.png&type=webp)
