Bowling Green State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | campbell, javontae | 10 | 10 | 307 | 30.7 | 60 | 121 | .496 | 6 | 19 | .316 | 44 | 58 | .759 | 170 | 17.0 | 17 | 30 | 47 | 4.7 | 29 | 38 | 22 | 37 | 3 |
| 14 | towns, sam | 10 | 10 | 278 | 27.8 | 42 | 103 | .408 | 9 | 30 | .300 | 31 | 36 | .861 | 124 | 12.4 | 27 | 40 | 67 | 6.7 | 21 | 15 | 15 | 12 | 4 |
| 04 | shackelford, josiah | 10 | 5 | 221 | 22.1 | 40 | 87 | .460 | 12 | 40 | .300 | 28 | 35 | .800 | 120 | 12.0 | 12 | 22 | 34 | 3.4 | 18 | 9 | 13 | 13 | 2 |
| 09 | wol, mayar | 10 | 0 | 188 | 18.8 | 42 | 71 | .592 | 17 | 37 | .459 | 19 | 29 | .655 | 120 | 12.0 | 4 | 27 | 31 | 3.1 | 16 | 10 | 9 | 12 | 3 |
| 11 | ruffin, javon | 10 | 5 | 235 | 23.5 | 30 | 66 | .455 | 19 | 49 | .388 | 18 | 18 | 1.000 | 97 | 9.7 | 5 | 20 | 25 | 2.5 | 18 | 21 | 9 | 12 | 1 |
| 25 | thomas, justin | 10 | 10 | 294 | 29.4 | 23 | 51 | .451 | 7 | 18 | .389 | 14 | 22 | .636 | 67 | 6.7 | 5 | 37 | 42 | 4.2 | 14 | 32 | 17 | 19 | 6 |
| 34 | goins, aiden | 6 | 0 | 43 | 7.2 | 15 | 23 | .652 | 1 | 3 | .333 | 9 | 11 | .818 | 40 | 6.7 | 1 | 5 | 6 | 1.0 | 3 | 0 | 3 | 3 | 1 |
| 16 | glover ii, troy | 10 | 10 | 190 | 19.0 | 29 | 47 | .617 | 0 | 0 | .000 | 5 | 10 | .500 | 63 | 6.3 | 16 | 23 | 39 | 3.9 | 18 | 10 | 13 | 8 | 11 |
| 03 | leach, makhi | 7 | 0 | 82 | 11.7 | 9 | 21 | .429 | 1 | 9 | .111 | 7 | 10 | .700 | 26 | 3.7 | 2 | 11 | 13 | 1.9 | 9 | 5 | 4 | 8 | 1 |
| 15 | karel, camden | 7 | 0 | 60 | 8.6 | 9 | 13 | .692 | 1 | 2 | .500 | 5 | 12 | .417 | 24 | 3.4 | 5 | 10 | 15 | 2.1 | 7 | 2 | 4 | 2 | 1 |
| 01 | kimbrough jr., jason | 7 | 0 | 68 | 9.7 | 5 | 13 | .385 | 3 | 8 | .375 | 8 | 8 | 1.000 | 21 | 3.0 | 0 | 6 | 6 | 0.9 | 15 | 13 | 4 | 7 | 1 |
| 12 | maxamud, mohamed | 4 | 0 | 11 | 2.8 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 4 | .250 | 5 | 1.2 | 2 | 3 | 5 | 1.2 | 1 | 0 | 1 | 0 | 0 |
| 31 | adem, alijah | 4 | 0 | 14 | 3.5 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 1.0 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| 10 | dedivanaj, christian | 4 | 0 | 9 | 2.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 2 | 2 | 4 | 1.0 | 1 | 3 | 0 | 2 | 0 |
| Total | Â | 10 | 2000 | 200.0 | 308 | 627 | .491 | 77 | 221 | .348 | 190 | 255 | .745 | 883 | 88.30 | 113 | 260 | 373 | 37.3 | 170 | 159 | 118 | 135 | 34 | |
| Opponents | Â | 10 | 2000 | 200.0 | 221 | 539 | .410 | 78 | 244 | .320 | 138 | 191 | .723 | 658 | 65.80 | 79 | 241 | 320 | 32.0 | 202 | 126 | 196 | 69 | 33 | |




%20(2).png&type=webp)


