2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Leach, Makhi | 3 | 3 | 102 | 34.0 | 53 | 17.7 | 18 | 35 | .514 | 4 | 9 | .444 | 13 | 17 | .765 | 2 | 9 | 11 | 3.7 | 2 | 17 | 6 | 4 | 0 |
| 07 | Howell, Zach | 3 | 3 | 105 | 35.0 | 50 | 16.7 | 17 | 34 | .500 | 11 | 23 | .478 | 5 | 5 | 1.000 | 4 | 14 | 18 | 6.0 | 8 | 3 | 1 | 2 | 0 |
| 00 | Beckford, Tristan | 3 | 3 | 76 | 25.3 | 47 | 15.7 | 18 | 21 | .857 | 2 | 4 | .500 | 9 | 20 | .450 | 6 | 13 | 19 | 6.3 | 10 | 1 | 10 | 4 | 2 |
| 04 | Shackelford, Josiah | 3 | 3 | 93 | 31.0 | 47 | 15.7 | 17 | 37 | .459 | 8 | 18 | .444 | 5 | 8 | .625 | 4 | 15 | 19 | 6.3 | 6 | 10 | 7 | 3 | 0 |
| 13 | Squire, Preston | 3 | 2 | 84 | 28.0 | 23 | 7.7 | 9 | 19 | .474 | 2 | 12 | .167 | 3 | 4 | .750 | 7 | 9 | 16 | 5.3 | 3 | 5 | 5 | 0 | 2 |
| 08 | Cranford Jr., Juan | 3 | 0 | 52 | 17.3 | 22 | 7.3 | 8 | 11 | .727 | 5 | 6 | .833 | 1 | 1 | 1.000 | 1 | 6 | 7 | 2.3 | 6 | 4 | 4 | 2 | 0 |
| 15 | Karel, Camden | 3 | 0 | 26 | 8.7 | 7 | 2.3 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 1 | 3 | 1.0 | 7 | 0 | 2 | 1 | 1 |
| 22 | Essandoko, Christ | 1 | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| 01 | Simmons, Trey | 3 | 0 | 33 | 11.0 | 4 | 1.3 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 4 | 5 | 1.7 | 5 | 2 | 1 | 0 | 0 |
| 02 | Torbert, Kj | 3 | 0 | 15 | 5.0 | 4 | 1.3 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1.3 | 2 | 1 | 0 | 1 | 0 |
| 05 | Dedivanaj, Christian | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Goins, Aiden | 1 | 0 | 8 | 8.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Johnson, Jayden | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 259 | 86.33 | 93 | 175 | .531 | 33 | 79 | .418 | 40 | 61 | .656 | 36 | 77 | 113 | 37.7 | 49 | 46 | 36 | 17 | 5 | |
| Opponents | Â | 3 | 600 | 200.0 | 228 | 76.00 | 84 | 178 | .472 | 33 | 81 | .407 | 27 | 42 | .643 | 23 | 56 | 79 | 26.3 | 59 | 46 | 33 | 19 | 6 | |


















