Bowling Green State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | campbell, javontae | 11 | 11 | 336 | 30.5 | 61 | 126 | .484 | 6 | 21 | .286 | 48 | 62 | .774 | 176 | 16.0 | 17 | 31 | 48 | 4.4 | 32 | 41 | 25 | 40 | 3 |
| 14 | towns, sam | 11 | 11 | 308 | 28.0 | 50 | 114 | .439 | 11 | 34 | .324 | 32 | 40 | .800 | 143 | 13.0 | 29 | 49 | 78 | 7.1 | 24 | 17 | 15 | 12 | 5 |
| 04 | shackelford, josiah | 11 | 5 | 234 | 21.3 | 42 | 92 | .457 | 13 | 43 | .302 | 28 | 35 | .800 | 125 | 11.4 | 12 | 24 | 36 | 3.3 | 20 | 10 | 14 | 13 | 2 |
| 09 | wol, mayar | 11 | 0 | 200 | 18.2 | 44 | 78 | .564 | 18 | 43 | .419 | 19 | 29 | .655 | 125 | 11.4 | 4 | 27 | 31 | 2.8 | 16 | 10 | 10 | 14 | 5 |
| 11 | ruffin, javon | 11 | 6 | 268 | 24.4 | 35 | 75 | .467 | 22 | 55 | .400 | 20 | 20 | 1.000 | 112 | 10.2 | 5 | 26 | 31 | 2.8 | 19 | 30 | 10 | 12 | 1 |
| 25 | thomas, justin | 11 | 11 | 330 | 30.0 | 25 | 55 | .455 | 7 | 19 | .368 | 18 | 27 | .667 | 75 | 6.8 | 5 | 41 | 46 | 4.2 | 15 | 38 | 18 | 19 | 8 |
| 34 | goins, aiden | 6 | 0 | 43 | 7.2 | 15 | 23 | .652 | 1 | 3 | .333 | 9 | 11 | .818 | 40 | 6.7 | 1 | 5 | 6 | 1.0 | 3 | 0 | 3 | 3 | 1 |
| 16 | glover ii, troy | 11 | 11 | 220 | 20.0 | 34 | 55 | .618 | 0 | 0 | .000 | 5 | 10 | .500 | 73 | 6.6 | 19 | 30 | 49 | 4.5 | 21 | 10 | 15 | 8 | 15 |
| 03 | leach, makhi | 8 | 0 | 92 | 11.5 | 12 | 27 | .444 | 1 | 10 | .100 | 7 | 11 | .636 | 32 | 4.0 | 2 | 13 | 15 | 1.9 | 11 | 5 | 5 | 8 | 1 |
| 15 | karel, camden | 8 | 0 | 63 | 7.9 | 9 | 13 | .692 | 1 | 2 | .500 | 7 | 14 | .500 | 26 | 3.2 | 5 | 10 | 15 | 1.9 | 9 | 2 | 4 | 2 | 2 |
| 01 | kimbrough jr., jason | 7 | 0 | 68 | 9.7 | 5 | 13 | .385 | 3 | 8 | .375 | 8 | 8 | 1.000 | 21 | 3.0 | 0 | 6 | 6 | 0.9 | 15 | 13 | 4 | 7 | 1 |
| 12 | maxamud, mohamed | 4 | 0 | 11 | 2.8 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 4 | .250 | 5 | 1.2 | 2 | 3 | 5 | 1.2 | 1 | 0 | 1 | 0 | 0 |
| 31 | adem, alijah | 4 | 0 | 14 | 3.5 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 1.0 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| 10 | dedivanaj, christian | 4 | 0 | 9 | 2.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 2 | 2 | 4 | 1.0 | 1 | 3 | 0 | 2 | 0 |
| 13 | squire, preston | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 11 | 2200 | 200.0 | 336 | 682 | .493 | 84 | 244 | .344 | 203 | 273 | .744 | 959 | 87.18 | 120 | 292 | 412 | 37.5 | 187 | 180 | 128 | 140 | 44 | |
| Opponents | Â | 11 | 2200 | 200.0 | 238 | 597 | .399 | 82 | 257 | .319 | 155 | 218 | .711 | 713 | 64.82 | 93 | 265 | 358 | 32.5 | 221 | 134 | 207 | 78 | 36 | |





%20(2).png&type=webp)

