Bowling Green State University Athletics
Bowling Green vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 17 | 10 | 7 | 48 |
KENT: PASS - BOLLAS, George (111); RUSH - SIMMONS, P.J. (48); REC - DIXON, Antwan (52)
BGSU: PASS - johnson, matt (430); RUSH - greene, travis (53); REC - moore, ronnie (151)
Scoring Summary
- | - | - | - | - | KENT | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 09:40 | BGSU - JOHNSON, Matt 4 yd run (TATE, Tyler kick), 14 plays, 75 yards, TOP 5:20 | 0 | 7 |
![]() | 1st | BGSU | 04:38 | BGSU - MOORE, Ronnie 24 yd pass from JOHNSON, Matt (TATE, Tyler kick) 9 plays, 75 yards, TOP 3:40 | 0 | 14 |
![]() | 2nd | BGSU | 14:35 | BGSU - BURBRINK, Ryan 11 yd pass from JOHNSON, Matt (TATE, Tyler kick) 10 plays, 85 yards, TOP 2:56 | 0 | 21 |
![]() | 2nd | BGSU | 08:45 | BGSU - TATE, Tyler 22 yd field goal 10 plays, 51 yards, TOP 3:09 | 0 | 24 |
![]() | 2nd | BGSU | 04:21 | BGSU - MOORE, Ronnie 58 yd pass from JOHNSON, Matt (TATE, Tyler kick) 6 plays, 78 yards, TOP 1:55 | 0 | 31 |
![]() | 3rd | BGSU | 08:07 | BGSU - TATE, Tyler 25 yd field goal 5 plays, 19 yards, TOP 1:23 | 0 | 34 |
![]() | 3rd | BGSU | 02:01 | BGSU - LEWIS, Roger 64 yd pass from JOHNSON, Matt (TATE, Tyler kick) 2 plays, 77 yards, TOP 0:31 | 0 | 41 |
![]() | 4th | BGSU | 08:55 | BGSU - LEWIS, Roger 15 yd pass from JOHNSON, Matt (TATE, Tyler kick) 9 plays, 57 yards, TOP 3:20 | 0 | 48 |
| 0 | 48 | |||||
Kent State


Bowling Green
Start of 1st Half
Bowling Green wins the toss and elects to defer
Kent State will kickoff and defend the south end zone
KENT ball on KENT35.
MELCHIORI, A. kickoff 65 yards to the BGSU0, touchback, PENALTY KENT offside 5 yards to the KENT30, NO PLAY.
MELCHIORI, A. kickoff 68 yards to the BGSU2, MILLER, Scott return 23 yards to the BGSU25 (DIPRE, Troy;ARLIA, Connor).
15:00
BGSU
BGSU - TD


0
7

0
0
1st7

09:34
KENT
KENT - PUNT


0
7
08:18
BGSU
BGSU - TD


0
14

0
0
1st14

04:33
KENT
KENT - PUNT


0
14
02:31
BGSU
BGSU - TD


0
14
Kent State


Bowling Green
02:31
1st Qt
BGSU
BGSU - TD


0
21

0
0
1st21

14:35
KENT
KENT - INT


0
21
11:54
BGSU
BGSU - FG


0
24

0
0
1st24

08:45
KENT
KENT - PUNT


0
24
06:16
BGSU
BGSU - TD


0
31

0
0
1st31

04:21
KENT
KENT - FGA


0
31
02:22
BGSU
BGSU - FGA


0
31
00:24
KENT
KENT - HALF


0
31
Kent State


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
TATE, Tyler kickoff 65 yards to the KENT0, CALHOUN, Ernest return 30 yards to the KENT30 (BOZEMAN, Jamari), PENALTY KENT holding 10 yards to the KENT20, 1st and 10, KENT ball on KENT20.
14:53
KENT
KENT - PUNT


0
31
13:26
BGSU
BGSU - PUNT


0
31
11:19
KENT
KENT - PUNT


0
31
09:30
BGSU
BGSU - FG


0
34

0
0
1st34

08:07
KENT
KENT - PUNT


0
34
06:39
BGSU
BGSU - PUNT


0
34
04:40
KENT
KENT - PUNT


0
34
02:32
BGSU
BGSU - TD


0
41

0
0
1st41

02:01
KENT
KENT - PUNT


0
41
Kent State


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
MELCHIORI, A. punt 49 yards to the BGSU23, BURBRINK, Ryan return 4 yards to the BGSU27, PENALTY BGSU illegal block (STEPHENS, Clint) 10 yards to the BGSU17, 1st and 10, BGSU ball on BGSU17.
00:00
BGSU
BGSU - PUNT


0
41
12:57
KENT
KENT - INT


0
41
12:15
BGSU
BGSU - TD


0
48

0
0
1st48

08:50
KENT
KENT - PUNT


0
48
07:14
BGSU
BGSU - PUNT


0
48
01:45
KENT
KENT - HALF


0
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | KENT00 | 09:40 | TD | 14-75 | 5:20 |
![]() | 1 | KENT18 | 09:34 | KO | KENT23 | 08:18 | PUNT | 3-5 | 1:16 |
![]() | 1 | BGSU25 | 08:18 | PUNT | KENT00 | 04:38 | TD | 9-75 | 3:40 |
![]() | 1 | KENT28 | 04:33 | KO | KENT28 | 02:31 | PUNT | 3-0 | 2:02 |
![]() | 1 | BGSU15 | 02:31 | PUNT | KENT00 | 14:35 | TD | 10-85 | 2:56 |
![]() | 2 | KENT25 | 14:35 | KO | BGSU40 | 11:54 | INT | 6-35 | 2:41 |
![]() | 2 | BGSU45 | 11:54 | INT | KENT04 | 08:45 | FG | 10-51 | 3:09 |
![]() | 2 | KENT25 | 08:45 | KO | KENT41 | 06:16 | PUNT | 4-16 | 2:29 |
![]() | 2 | BGSU22 | 06:16 | PUNT | KENT00 | 04:21 | TD | 6-78 | 1:55 |
![]() | 2 | KENT25 | 04:21 | KO | BGSU22 | 02:22 | FGA | 6-53 | 1:59 |
![]() | 2 | BGSU22 | 02:22 | FGA | KENT31 | 00:24 | FGA | 8-47 | 1:58 |
![]() | 2 | KENT37 | 00:24 | FGA | KENT36 | 00:00 | HALF | 2--1 | 0:24 |
![]() | 3 | KENT20 | 14:53 | KO | KENT20 | 13:26 | PUNT | 3-0 | 1:27 |
![]() | 3 | BGSU37 | 13:26 | PUNT | BGSU28 | 11:19 | PUNT | 3--9 | 2:07 |
![]() | 3 | KENT01 | 11:19 | PUNT | KENT01 | 09:30 | PUNT | 3-0 | 1:49 |
![]() | 3 | KENT26 | 09:30 | PUNT | KENT07 | 08:07 | FG | 5-19 | 1:23 |
![]() | 3 | KENT25 | 08:07 | KO | KENT26 | 06:39 | PUNT | 3-1 | 1:28 |
![]() | 3 | BGSU36 | 06:39 | PUNT | KENT49 | 04:40 | PUNT | 6-15 | 1:59 |
![]() | 3 | KENT20 | 04:40 | PUNT | KENT32 | 02:32 | PUNT | 4-12 | 2:08 |
![]() | 3 | BGSU23 | 02:32 | PUNT | KENT00 | 02:01 | TD | 2-77 | 0:31 |
![]() | 3 | KENT25 | 02:01 | KO | KENT28 | 12:57 | PUNT | 4-3 | 4:04 |
![]() | 4 | BGSU17 | 00:00 | PUNT | BGSU26 | 12:57 | PUNT | 3-9 | 0:00 |
![]() | 4 | KENT32 | 12:57 | PUNT | KENT33 | 12:15 | INT | 2-1 | 0:42 |
![]() | 4 | BGSU43 | 12:15 | INT | KENT00 | 08:55 | TD | 9-57 | 3:20 |
![]() | 4 | KENT37 | 08:50 | KO | BGSU44 | 07:14 | PUNT | 5-19 | 1:36 |
![]() | 4 | BGSU20 | 07:14 | PUNT | KENT48 | 01:45 | PUNT | 9-32 | 5:29 |
![]() | 4 | KENT20 | 01:45 | PUNT | BGSU44 | 00:00 | HALF | 4-36 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT18 | 09:34 | KO | KENT23 | 08:18 | PUNT | 3-5 | 1:16 |
![]() | 1 | KENT28 | 04:33 | KO | KENT28 | 02:31 | PUNT | 3-0 | 2:02 |
![]() | 2 | KENT25 | 14:35 | KO | BGSU40 | 11:54 | INT | 6-35 | 2:41 |
![]() | 2 | KENT25 | 08:45 | KO | KENT41 | 06:16 | PUNT | 4-16 | 2:29 |
![]() | 2 | KENT25 | 04:21 | KO | BGSU22 | 02:22 | FGA | 6-53 | 1:59 |
![]() | 2 | KENT37 | 00:24 | FGA | KENT36 | 00:00 | HALF | 2--1 | 0:24 |
![]() | 3 | KENT20 | 14:53 | KO | KENT20 | 13:26 | PUNT | 3-0 | 1:27 |
![]() | 3 | KENT01 | 11:19 | PUNT | KENT01 | 09:30 | PUNT | 3-0 | 1:49 |
![]() | 3 | KENT25 | 08:07 | KO | KENT26 | 06:39 | PUNT | 3-1 | 1:28 |
![]() | 3 | KENT20 | 04:40 | PUNT | KENT32 | 02:32 | PUNT | 4-12 | 2:08 |
![]() | 3 | KENT25 | 02:01 | KO | KENT28 | 12:57 | PUNT | 4-3 | 4:04 |
![]() | 4 | KENT32 | 12:57 | PUNT | KENT33 | 12:15 | INT | 2-1 | 0:42 |
![]() | 4 | KENT37 | 08:50 | KO | BGSU44 | 07:14 | PUNT | 5-19 | 1:36 |
![]() | 4 | KENT20 | 01:45 | PUNT | BGSU44 | 00:00 | HALF | 4-36 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | KENT00 | 09:40 | TD | 14-75 | 5:20 |
![]() | 1 | BGSU25 | 08:18 | PUNT | KENT00 | 04:38 | TD | 9-75 | 3:40 |
![]() | 1 | BGSU15 | 02:31 | PUNT | KENT00 | 14:35 | TD | 10-85 | 2:56 |
![]() | 2 | BGSU45 | 11:54 | INT | KENT04 | 08:45 | FG | 10-51 | 3:09 |
![]() | 2 | BGSU22 | 06:16 | PUNT | KENT00 | 04:21 | TD | 6-78 | 1:55 |
![]() | 2 | BGSU22 | 02:22 | FGA | KENT31 | 00:24 | FGA | 8-47 | 1:58 |
![]() | 3 | BGSU37 | 13:26 | PUNT | BGSU28 | 11:19 | PUNT | 3--9 | 2:07 |
![]() | 3 | KENT26 | 09:30 | PUNT | KENT07 | 08:07 | FG | 5-19 | 1:23 |
![]() | 3 | BGSU36 | 06:39 | PUNT | KENT49 | 04:40 | PUNT | 6-15 | 1:59 |
![]() | 3 | BGSU23 | 02:32 | PUNT | KENT00 | 02:01 | TD | 2-77 | 0:31 |
![]() | 4 | BGSU17 | 00:00 | PUNT | BGSU26 | 12:57 | PUNT | 3-9 | 0:00 |
![]() | 4 | BGSU43 | 12:15 | INT | KENT00 | 08:55 | TD | 9-57 | 3:20 |
![]() | 4 | BGSU20 | 07:14 | PUNT | KENT48 | 01:45 | PUNT | 9-32 | 5:29 |
Team Statistics
- | KENT | BGSU |
|---|---|---|
First Downs | ||
| Total | 10 | 31 |
| Rushing | 4 | 10 |
| Passing | 4 | 18 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 55 | 153 |
| Attempts | 26 | 46 |
| Avg. Per Rush | 2.1 | 3.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 85 | 170 |
| Yds. Lost | 30 | 17 |
Passing | ||
| Total (Net) | 111 | 449 |
| Comp.-Att.-Int. | 12 - 25 - 2 | 29 - 45 - 0 |
| Avg / Att | 4.4 | 10.0 |
| Avg / Comp. | 9.3 | 15.5 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 166 | 602 |
| Plays | 51 | 91 |
| Avg. / Play | 3.3 | 6.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-69 | 8-85 |
Punting | ||
| Punts - Yds. | 9-382 | 4-210 |
| Avg. / Punt | 42.4 | 52.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 2 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 1-68 | 9-550 |
| Avg. Yds. / Kickoff | 68.0 | 61.1 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-6-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-78-0 | 1-23-0 |
| Kickoff: Avg. / Return | 19.5 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-36-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:13 | 33:47 |
| 3rd. Down Conv. | 1 of 11 | 13 of 23 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 2-13 | 2-19 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Bollas, George | 12 | 25 | 111 | 0 | 2 | 40 | 2 |
| Totals | 12 | 25 | 111 | 0 | 2 | 40 | 2 |

![]() | 27 | 40 | 430 | 5 | 0 | 64 | 2 |
![]() | 2 | 3 | 19 | 0 | 0 | 13 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 45 | 449 | 5 | 0 | 64 | 2 |

Simmons, P.J. | 5 | 48 | 0 | 48 | 0 | 22 | 9.6 |
Bollas, George | 14 | 28 | 30 | -2 | 0 | 12 | -0.1 |
Durham, Trayion | 5 | 7 | 0 | 7 | 0 | 3 | 1.4 |
James, Raekwon | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 26 | 85 | 30 | 55 | 0 | 22 | 2.1 |

![]() | 11 | 58 | 13 | 45 | 1 | 11 | 4.1 |
![]() | 18 | 54 | 1 | 53 | 0 | 11 | 2.9 |
![]() | 10 | 35 | 1 | 34 | 0 | 8 | 3.4 |
![]() | 5 | 15 | 1 | 14 | 0 | 7 | 2.8 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 170 | 17 | 153 | 1 | 11 | 3.3 |

Dixon, Antwan | 4 | 52 | 0 | 40 |
Simmons, P.J. | 1 | 22 | 0 | 22 |
Woods, Johnny | 2 | 19 | 0 | 15 |
Tyson, Zaquon | 1 | 12 | 0 | 12 |
Chandler, C. | 1 | 5 | 0 | 5 |
Fackler, Brice | 1 | 5 | 0 | 5 |
James, Raekwon | 2 | -4 | 0 | 1 |
| Totals | 12 | 111 | 0 | 40 |

![]() | 7 | 151 | 2 | 58 |
![]() | 4 | 102 | 2 | 64 |
![]() | 8 | 89 | 1 | 31 |
![]() | 3 | 36 | 0 | 16 |
![]() | 2 | 27 | 0 | 19 |
![]() | 2 | 19 | 0 | 13 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 29 | 449 | 5 | 64 |
Defensive

Holley, Nate | 7 | 9 | 16 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Italiano, J. | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Waugh, Terence | 6 | 4 | 10 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Refuge, Elcee | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Dellinger, Matt | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Terhune, Nate | 3 | 3 | 6 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Monday, D. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Jon | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Cuthbert, Nick | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Clay | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Arlia, Connor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Najee | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Redmond, Darius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marques | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strickland, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fackler, Brice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McRae, Juantez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bahr, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dipre, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seibert, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fairchild, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eboigbe, Theo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Greene, Trent | 4 | 3 | 7 | 1.5 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-28 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | 1-8 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Melchiori, A. | 9 | 382 | 42.4 | 54 | 0 | 1 | 1 |

Davidson, Joe | 4 | 210 | 52.5 | 71 | 1 | 2 | 1 |

Hynes, Shane | 2 | 02:22 | 39 | missed |

Tate, Tyler | 2 | 08:45 | 22 | good |
Tate, Tyler | 2 | 00:24 | 49 | blkd |
Tate, Tyler | 3 | 08:07 | 25 | good |

Melchiori, A. | 1 | 68 | 0 | 0 | 68.0 |

![]() | 1 | 39 | 0 | 0 | 39.0 |
![]() | 8 | 511 | 5 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dixon, Antwan | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Calhoun, Ernest | 0 | 0 | 0 | 2 | 48 | 30 | 0 | 0 | 0 |
Tyson, Zaquon | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 5P | PUTHOFF, Nathan | C |
| 71 | SCOTT, Wayne | LG |
| 70 | MILLIN, Stefano | LT |
| 2B | BOLLAS, George | QB |
| 66 | PRUITT, Anthony | RG |
| 74 | MACAULAY, Brock | RT |
| 6 | SIMMONS, P.J. | SLOT |
| 34 | DURHAM, Trayion | TB |
| 13 | FACKLER, Brice | TE |
| 1 | DIXON, Antwan | WR-X |
| 8 | CHANDLER, C. | WR-Z |

| 71 | ![]() | C |
| 68 | ![]() | LG |
| 67 | ![]() | LT |
| 11 | ![]() | QB |
| 8 | ![]() | RB |
| 55 | ![]() | RG |
| 64 | ![]() | RT |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

| 36 | REDMOND, Darius | APCH |
| 12 | MURRAY, Najee | CB |
| 21 | MONDAY, D. | CB |
| 56 | BYRD, Jontey | DL |
| 51 | WAUGH, Terence | DT |
| 18 | HOLLEY, Nate | FS |
| 69 | TERHUNE, Nate | LE |
| 32 | DELLINGER, Matt | MLB |
| 90 | CUNNINGHAM, Jon | NT |
| 7 | REFUGE, Elcee | OLB |
| 23 | ITALIANO, J. | SS |

| 2 | ![]() | CB |
| 26 | ![]() | CB |
| 33 | ![]() | DE |
| 61 | ![]() | DE |
| 92 | ![]() | DT |
| 18 | ![]() | FS |
| 16 | ![]() | MLB |
| 54 | ![]() | NT |
| 20 | GREENE, Trent | OLB |
| 35 | ![]() | OLB |
| 4H | ![]() | S |
Player Participation

| 1R | ROBINSON, Quan |
| 2 | SIMPSON, Erik |
| 2J | JONES, Jim |
| 3 | WHITE, Kris |
| 3S | STRICKLAND, D. |
| 5 | ALEXANDER, J. |
| 11 | ARLIA, Connor |
| 14 | MELCHIORI, A. |
| 16 | McRAE, Juantez |
| 17 | SMART, D'Andre |
| 19 | BOYLE, Josh |
| 20 | ELLIOTT, Marcus |
| 22 | HIBBLER, Miles |
| 24 | JAMES, Raekwon |
| 25 | CALHOUN, Ernest |
| 27 | BOURNE, Kevin |
| 29 | BAHR, Matt |
| 30 | MARSHALL, D. |
| 31 | DIPRE, Troy |
| 33 | SOMMERS, Matt |
| 35 | SEIBERT, Ryan |
| 37 | CUTHBERT, Nick |
| 45 | MOORE, Marques |
| 50 | FAIRCHILD, C. |
| 52 | MILLER, Clay |
| 54 | REDA, Reno |
| 58 | EBOIGBE, Theo |
| 80 | WOODS, Johnny |
| 82 | MALONE, Ryan |
| 84 | PAYTON, Kyle |
| 85 | GRANDJEAN, Luke |
| 86 | TYSON, Zaquon |
| 87 | HYNES, Shane |

| 1H | HUNTER, Darrell |
| 1B | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | JACKSON, Robert |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 36 | WALZ, Jack |
| 38 | ![]() |
| 44 | ![]() |
| 49 | DAVIDSON, Joe |
| 50 | ![]() |
| 52 | HOHENSTEIN, G. |
| 53 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 88 | FOLKERTSMA, H. |
| 89 | PHOUTHAVONG, D. |
| 91 | ![]() |
| 93 | ![]() |
| 94 | KONOWALSKI, D. |
| 98 | ![]() |
| 99 | ![]() |































































































