Bowling Green State University Athletics
Pittsburgh vs Bowling Green
2/22/2015
Patriots Point
9:00 am
Pittsburgh
13-1

9
Final
0

Bowling Green
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 3 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | X | 0 | 4 | 1 |
Win: S. King (8-0)Loss: Dillow, Braiden (2-2)
Scoring Summary
Team | UP | BGSU |
|---|---|---|
M. Sevilla homered to left field, 2 RBI; K. Manuel scored. | 2 | 0 |
S. Pickett singled to right center, 2 RBI; A. Sills scored; E. Hershman scored. | 4 | 0 |
J. Modic singled, advanced to second on the throw, RBI; S. Pickett scored. | 5 | 0 |
S. Pickett singled to pitcher, RBI; J. Fannin advanced to third; M. Taylor scored. | 6 | 0 |
C. Thea singled up the middle, RBI; M. Choe advanced to third; M. Sevilla scored, unearned. | 7 | 0 |
M. Taylor doubled to left center, 2 RBI; C. Thea scored; M. Choe scored, unearned. | 9 | 0 |
Pittsburgh
S. Pickett | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Manuel | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   G. Zeremenko | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Y. Kotar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sevilla | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
J. Modic | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   M. Choe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Thea | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
M. Taylor | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
J. Fannin | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
E. Hershman | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Sills | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Kramer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 4 | 0 | 2 | 7 |
Batting
2B: M. Taylor (1); E. Hershman (1)
HR: M. Sevilla (1)
Baserunning
SB: M. Choe (1); E. Hershman (1); A. Sills (1)
Fielding
E: M. Taylor (1)
DP: K. Manuel (1); J. Modic (1); S. King (1)
Bowling Green
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 2 | 5 |
Pittsburgh
S. King | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 9 | 0 |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 9 | 0 |
Bowling Green
| 1.2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 | |
| 1.1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 | |
| Totals | 11 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 8 | 0 |


















