Bowling Green State University Athletics
Ohio vs Bowling Green
10/17/2014
Cochrane Stadium
7:00 pm
Ohio
6-9-0, 3-4-0 MAC

1
Final
2

Bowling Green
3-11-0, 2-5-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OHIO | BGSU |
|---|---|---|---|---|---|---|
| 8:54 | NIEBUHR,Megan (4) | Assisted by: MILESKY,Alexis | header shot in front left post, blocked | 1 | 0 | |
| 52:41 | SCHUPBACH, Madison (2) | Assisted by: RUNKLE, Leah | ball played through def from #6,#12 chas | 1 | 1 | |
| 67:50 | RUNKLE, Leah (1) | Assisted by: COUCH, Mikaela | pass from box out to right side, 1v1 gk, | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ohio | 13 | 14 | 27 (17) |
| Bowling Green | 8 | 12 | 20 (10) |
Saves | |||
| Ohio | 3 | 5 | 8 |
| Bowling Green | 9 | 7 | 16 |
Corners Kicks | |||
| Ohio | 2 | 3 | 5 |
| Bowling Green | 3 | 1 | 4 |
Offsides | |||
| Ohio | 2 | 0 | 2 |
| Bowling Green | 1 | 1 | 2 |
Fouls | |||
| Ohio | 5 | 4 | 9 |
| Bowling Green | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:20 | #3 FUSHIMI-KARNS,Celest |
.png&type=webp)




